All treatments
Choose a treatment from the full listing below, or browse treatment categories by clicking the left menu items. The figures in brackets indicate the number of trials associated with each treatment.
Prevention of eczema RCTs are not included in the database.
| Acrivastine [3] | Acupressure [3] | Acupuncture [6] | Alclometasone [10] |
| Allergen-antibody complexes of house dust mite [4] | AN0128 [3] | AN2728/AN2898 [4] | Analogous blood therapy [5] |
| Antihistamines [8] | Antimicrobials [4] | Antioxidants [3] | Aquaphilus dolomiae [3] |
| Aromatherapy [4] | Ascomycin [3] | Ass's milk [3] | Atopiclair [7] |
| Atorvastatin [3] | Avoidance of enzyme-rich detergents [3] | Azathioprine [6] | Azelastine [4] |
| Bacterial lysate [6] | Balneotherapy [4] | Bath additives [11] | Beclometasone [4] |
| Benzalkonium chloride [4] | Betamethasone [48] | Bioresonance [3] | Black seed oil [3] |
| Borage oil [8] | Boswellic acid [3] | Budesonide [3] | Bufexamac [3] |
| Butyl flufenamate [3] | Calcipotriol [4] | Camellia oil [3] | Camomile extract [3] |
| Capric acid [3] | Caprylic acid [3] | Carbohydrate derived fulvic acid [3] | Cefadroxil [3] |
| Cetirizine [12] | Change in altitude [3] | Chinese herbal medicine [32] | Chlorhexadine [3] |
| Chlorpheniramine [6] | Chymase Inhibitor [3] | Ciclopiroxolamine [3] | Cimetidine [5] |
| Cipamfylline [3] | Clarythromycin [3] | Clobetasol [13] | Clobetasone [10] |
| Clofibrate [3] | Control [21] | Cooling pillow [3] | Cow's milk [3] |
| Cow's milk formula [4] | Cyclosporin [27] | Defensamide [3] | Dermatologist consultation [4] |
| Dermatology nurse consultation [4] | Desonide [17] | Desoximetason [3] | Desoximetasone [4] |
| Dietary restriction [11] | Dietary supplements [5] | Dietician advice [3] | Diflorasone [3] |
| Diflorasonediacetate [4] | Diflucortolone [3] | Docosahexaenoic acid (DHA) [3] | Dupliumab [6] |
| Ectoine [3] | Education [29] | Emollients [74] | Epinastine hydrochloride [3] |
| Erythromycin [4] | Evening primrose oil [18] | Excimer laser [3] | Extra clinic visit [3] |
| Farnesol [3] | Fexofenadine [4] | Fish oil [10] | Flucloxacilllin [4] |
| Fluocinolone [3] | Fluocinonide [10] | Fluocortolone [5] | Fluprednylidenacetate [3] |
| Fluticasone [21] | Fusidic acid [8] | Gold compound [3] | Halicinonide [7] |
| Halometasone [5] | Hamamelis [3] | Hemp seed oil [3] | Heparin [3] |
| Heparinoid cream [3] | Homeopathy [4] | House dust mite avoidance [6] | House dust mite desensitisation [6] |
| House dust mite reduction [14] | Human breast milk [4] | Human Monoclonal antibodies [15] | Hydoxyzine [6] |
| Hydrocortisone [73] | Hydrolysed infant formula [9] | Hypnotherapy/biofeedback [4] | Immunoglobulin [6] |
| Immunotherapy [12] | Interferon gamma [5] | IPBD [4] | Itraconazole [3] |
| Janus kinase inhibitor [1] | Ketoconazole [5] | Ketotifen [8] | Kiwi extract [3] |
| Konjac ceramide [3] | L-histidine (amino acid) [3] | Lactobacillus sakei [3] | Lentinula edodes (Shiitake mushroom) [3] |
| leukocytes [2] | Levamisole [3] | Levocetirizine [3] | Levomenol [3] |
| Licochalcone A [5] | Licorice extract [3] | Lipids [3] | Lipoxins [3] |
| Lithium succinate [3] | Loratadine [6] | Massage therapy [4] | Mepolizumab [3] |
| methotrexate [5] | Methylprednisolone [9] | Miconazole [4] | Miltefosine [3] |
| Moisturisers [21] | Mometasone [21] | Montelukast [12] | Multivitamins [5] |
| Mupirocin [7] | Mycophenolate [3] | N-acetyl-L-hydroxyproline (AHYP) [3] | Nalmefene [3] |
| Naltrexone cream [5] | Nanocrystalline silver [3] | Nedocromil sodium [5] | Nemolizumab [1] |
| Nitrazepan [3] | No treatment [17] | Nuclear Kappa B decoy [3] | Nurse Practitioner consultation [3] |
| Occlusive therapy [5] | Olive oil [5] | Olopatadine hydrochloride [4] | Omalizumab [7] |
| On-line consultation [4] | On-line self management programme [3] | Oral psoralen [3] | Other herbal treatment [5] |
| Pale shale oil [3] | Papaverine [4] | Phosphodiesterase-4 inhibitor [11] | Pimecrolimus [54] |
| Placebo [196] | Platelet-activating factor antagonist [3] | Polypodium leucotomos [3] | Polyprenol [3] |
| Potassium permanganate [4] | Povidone-iodine [3] | Pramoxine [3] | Prebiotics [6] |
| Prednicarbate [9] | Prednisolone [3] | Probiotics [37] | Protease inhibitor [3] |
| Psychological approaches [14] | Pyridoxine [3] | Raffinose [3] | Ranitidine [3] |
| Rosmarinic acid [3] | Saccharides [6] | Salbutamol [3] | Salt baths [3] |
| Sea buckthorn cream [4] | Skin cleanser [4] | Soap [6] | Sodium cromoglycate [26] |
| Sorbityl furfural palmitate [3] | Soybean oil [3] | Specialised clothing [27] | St John's Wort [3] |
| Standard treatment [20] | Staying in a different climate [3] | Stem Cells [1] | Sunflower oil [3] |
| Suplatast tosilate [3] | Support group [3] | Synbiotics [9] | Tacrolimus [53] |
| Tandospirone citrate [3] | Terfenadine [8] | Tetracycline [3] | Theophylline [3] |
| Thermal spring water [3] | Thymomodulin [4] | Thymopentin [6] | Thymostimulin [4] |
| Tiacrilast [3] | Topical coal tar [4] | Topical corticosteroids [42] | Topical doxepin [7] |
| Topical vitamin B12 [5] | Transfer factor [3] | Triamcinolone [15] | Triclosan [7] |
| Trimeprazine [3] | Trimipramide [3] | Ultraviolet light [33] | Unclassified [32] |
| Unclassified [9] | Unclassified [9] | Unclassified [6] | Unclassified [11] |
| Unclassified [10] | Unclassified [17] | Unclassified [17] | Unclassified [29] |
| Urea [7] | Vaccine [7] | Vaccinium myrtillus [3] | Vehicle [103] |
| Vitamin D [13] | Vitamin E [7] | Wallpaper [4] | Wash cloth [3] |
| Water softener [5] | Wet wraps [10] | Xylitol [3] | Zinc [5] |
